| Pro Division | Gross | Net | |
| Tom Mortola/Spencer Mortola | 67 | 64 | Pro Gross Champions |
| Dave Alumbaugh/Ryan Klopfenstein |
73 | 73 | |
| Joe Helmkamp/Greg Helmkamp | 73 | 70 | |
| Kent Lockwood/Brad Lockwood | 75 | 67 | Pro Net Champions |
| Jerry Ousley/Jim Ousley |
75 | 70 | |
| Doug Steward/Colby Stewart |
78 | 72 | |
| Amateur Division | Gross | Net | |
| Andy Perry/Kyle Perry | 64 | 62 | Overall Champions |
| Lou Salvadore/Antonio Salvadore | 66 | 63 | Am Gross Champions |
| Gus Spicuzza/Mathew Spicuzza |
68 | 63 | |
| Rick Grassel/Kyle Grassel |
68 | 67 | |
| Jay Smith/Luke Smith | 69 | 60 | Am Net Champions |
| Pat Barrett/Jack Barrett |
69 | 63 | |
| Dave Gauss/Chris Gauss |
69 | 62 | |
| Mike Abdalla/Terek Abdalla | 69 | 64 | |
| Fred Boyer Sr./Fred Boyer Jr. | 69 | 62 | |
| Tom Coble/Mike Coble | 70 | 64 | |
| Max Cruz/Dustin Cruz | 71 | 62 | |
| Mike Gery/Jeff Gery | 71 | 69 | |
| John Kalita/Josh Kalita | 72 | 71 | |
| Tom Coble/Rob Coble | 72 | 65 | |
| Jerry Tanselle/Jack Tanselle | 72 | 67 | |
| Rob Zurcher/Derek Zurcher | 73 | 62 | |
| Phillip Baer/Jay Baer | 73 | 62 | |
| Dave Cremeans/Gary Alexander | 73 | 66 | |
| Rick Parton/Troy Parton | 73 | 66 | |
| Jerry Tanselle/Jed Tanselle | 74 | 66 | |
| Steve Coverstone/Curtis Coverstone | 75 | 70 | |
| Mike David/Adam David | 75 | 69 | |
| Phillip Baer/Jared Baer | 75 | 69 | |
| Doug Banning/Andy Banning | 76 | 69 | |
| Paul Strauch/Jay Strauch | 76 | 67 | |
| Matthew Van Osdol/Michael Van Osdol | 76 | 73 | |
| Steve Coverstone/Kyle Coverstone | 76 | 69 | |
| Robert Herrod/Patrick Herrod | 77 | 68 | |
| Dave Cremeans/Todd Carlile | 77 | 67 | |
| David Wortman/Tom Wortman | 77 | 66 | |
| Shirl David/Mike David | 78 | 71 | |
| Jerry Mussatt/David Mussatt | 78 | 61 | |
| Kevin Russell/Blake Russell | 78 | 69 | |
| Steve Leffers/Ryan Leffers | 82 | 69 |







